Property Attributes
- MLS#92924176
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodSunset Crossing
- Zip77469
- Style
- Year Built2019
- Taxes$ 7522
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.2166 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One-story home in Sunset Crossing located on an oversized lot with no immediate back neighbors! This home offers an open concept floor plan featuring 3 bedrooms, 2 baths, a large family room. dedicated dining area and functional kitchen. Offering a split bedroom floor plan with the primary bedroom privately located on the back of the home. The primary bath includes double sinks, large walk-in shower and a generous sized closet. Tankless hot water heater! Outdoors you will find a covered patio and a great oversized lot (just under 1/4 acre) waiting for new buyers to put their own touch to the property. Brick on 3 sides of the home w/hardi plank on back. THE HOME HAS NEW FLOORING AND FRESH PAINT add the finishing touch to this beautiful home! FRIDGE,WASHER AND DRYER will convey with the sale. Low Tax Rate (2.7 before homestead exemption). Walking distance to pool and playground! Schedule a private showing and make this home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| THOMAS ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $268,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset Crossing |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 South, Exit Reading Road, Turn right on FM 2977 (Minonite Rd), Turn left on Bryan Rd., Right on Coleman Trace, Left on Bryan Heights, curves around to Indigo Cliff and home will be immediately on your left SHOWINGS START FRIDAY, 8/28 |
| ModificationTimestamp | 2026-09-07T17:28:06.687-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | THOMAS ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7522 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | SUNSET CROSSING SEC 2, BLOCK 3, LOT 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9437 |
| Foundation Details | Slab |
| Building Area Total | 1465 |
| Lot Size Acres | 0.2166 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other