Property Attributes
- MLS#18763159
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodSunset Crossing
- Zip77469
- Style
- Year Built2020
- Taxes$ 7985
- Price$ 311,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.1815 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Sunset Crossing, a beautiful new community by Express Homes, a D.R. Horton Company; America's #1 Builder! This stunning Glendale plan offers 1,692 sq. ft. of thoughtfully designed living space with modern finishes and smart technology throughout. Step inside and you'll immediately notice the durable laminate flooring in the main living areas, perfectly balanced with cozy carpet in all bedrooms. The spacious primary suite features a sleek en-suite bath and a generous walk-in closet. Love to entertain? The covered back patio is the perfect spot for outdoor gatherings or simply relaxing in the shade. W/D not included.. This home is also equipped with D.R. Horton's Smart Home Package, including smart lighting, wireless security, and Amazon Echo devices for added convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMAS ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $315,000 |
| 12/4/2025 | 1$311,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water,Refrigerator,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Sunset Crossing |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston (via I-69/US-59 SW Fwy): Head southwest on I-69/US-59 toward Rosenberg. Take exit for Comanche Trail (just past the entrance to Rosenberg?s town center). Continue west on Comanche Trail, then turn left onto Creekside Crossing Drive. Proceed until you reach Livingston Shores Lane. From Houston, take I-69/US-59 SW Fwy west toward Rosenberg, exit at Comanche Trail, then turn left. Proceed to Creekside Crossing Drive, turn left, then left again onto Livingston Shores Lane. |
| ModificationTimestamp | 2026-02-17T19:44:22.173-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | THOMAS ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7985 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | SUNSET CROSSING SEC 1, BLOCK 3, LOT 33, AMENDING PLAT NUMBER |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Garage Apartment,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Detached Carport,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7907 |
| Foundation Details | Slab |
| Building Area Total | 1715 |
| Lot Size Acres | 0.1815 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other