Property Attributes
- MLS#67448519
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodThe Trails At Seabourne Parke
- Zip77469
- Style
- Year Built2016
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Open-Concept Single-Story Home in The Trails at Seabourn Parke! Welcome to this charming 3-bedroom, 2-bath home in a quiet, friendly neighborhood. Featuring carpet throughout except dining area, this home offers a cozy yet practical layout with private dining and open kitchen/living space perfect for everyday living and entertaining. French doors lead to a covered patio and spacious backyard ideal for relaxing or gatherings. Freshly painted in 2025 with new carpet, updated AC thermostat & capacitor, new wiring, switches, upgraded appliances, updated bathroom fixtures, new lights, fans, smoke detectors, and garage opener. Never flooded. Refrigerator, washer, dryer, TVs, dining set, bedroom sets & more included. Minutes from parks, Hwy 59, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| MEYER ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $255,000 |
| 9/2/2026 | 3$248,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Instant Hot Water,Refrigerator,Washer |
| HOA Fee | 397 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | The Trails At Seabourne Parke |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 69 / US-59 South, exit at Williams Way Blvd, head west, then turn left onto FM 762. Continue and turn right onto Reading Rd, then enter the community (The Trails at Seabourne Parke) and follow the street to the property. From Texas State Highway 99 (Grand Parkway), take the exit toward FM 762, head south on FM 762, then turn left onto Reading Rd. Enter the neighborhood and proceed to the property. |
| ModificationTimestamp | 2026-09-06T00:10:11.587-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | SEABOURNE HOMEOWNER'S ASSOCIATION |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MEYER ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | THE TRAILS AT SEABOURNE PARKE SEC 2, BLOCK 2, LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Full Bath on Main Level,Granite Counters,Handicap Access,Instant Hot Water,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Handicap Accessible,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Airpark |
| Water Source | Public |
| Lot Size Area | 6469 |
| Foundation Details | Slab |
| Building Area Total | 1619 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other