Property Attributes
- MLS#41957557
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodThe Trails At Seabourne Parke
- Zip77469
- Style
- Year Built2017
- Taxes$ 7713
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
- Lot Size0.1407 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME to 2315 Seabourne Trails Rd! This spacious 2-story, 4-bedroom, 3-full-bath home is priced to sell and offers a great opportunity for both investors and buyers ready to add their own personal touch. See attached repair estimate for your information only. The home needs some TLC, but offers excellent value-add potential. The open family room flows into the kitchen with granite countertops, tile flooring, and a large island. The spacious primary suite features a large walk-in closet, garden tub, and separate shower. Located on a corner lot, the property also includes a large, fully fenced backyard and patio—perfect for relaxing, entertaining, or future improvements. Enjoy the convenience of being within walking distance to schools, with shopping and dining nearby. Investors: bring your renovation plan. Buyers: bring your vision and make it your own. Priced for opportunity—schedule your showing before someone else sees the potential first!
| Elementary School | Middle School | High School |
|---|---|---|
| MEYER ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $245,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Windows |
| Subdivision Name | The Trails At Seabourne Parke |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sugar Land, take 59 south, left on J Meyer Road, Right on Silver Stone Ln., Left on Arbury Hill Ln, Right on Heath Ridge, Left on Cottage Creek, Left on Sandy Sea, Right on Seabourn Trails. Home will be on the right, a corner lot. |
| ModificationTimestamp | 2026-09-11T18:48:22.420-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Seller Disclosure |
| Association Name | Seabourne Trails HOA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MEYER ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7713 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | THE TRAILS AT SEABOURNE PARKE SEC 3, BLOCK 2, LOT 19 |
Interior Features
| Interior Amenities | Granite Counters,Main Level Primary,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6128 |
| Foundation Details | Slab |
| Building Area Total | 2145 |
| Lot Size Acres | 0.1407 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other