Property Attributes
- MLS#51405464
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodSendero
- Zip77406
- Style
- Year Built2017
- Taxes$ 16711
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3457
- Lot Size0.2073 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 2-story home on a large cul-de-sac lot in Sendero! This spacious 4bedroom, 3.5 bath home offers a flexible floor plan with a private study, bonus study nook, upstairs game room, and an oversized media room wired for a theater system. The open living area features high ceilings, abundant natural light, tile flooring, serene pool views, and a gas fireplace. The island kitchen opens to the family room and includes granite countertops, 42” cabinetry, stainless steel appliances, gas range, double ovens, breakfast bar, and pantry. The first-floor primary suite offers bay windows, a sitting area, soaking tub, separate shower, double sinks, and walk-in closet. Enjoy the backyard oasis with an in-ground pool, pool lighting system, covered patio, fenced yard, sprinkler system, and pool warranty per seller. In-Wall pest control. Community amenities include walking trails around the lake, clubhouse, recreation area, playground, splash pad, and pool.
| Elementary School | Middle School | High School |
|---|---|---|
| ALICE DEANNE FAGERT ELEMENTARY Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $520,000 |
| 7/10/2026 | 4$500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1095 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,In Ground,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Sendero |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99 south take Bellaire Blvd west, right on Rancho Bella Pkwy, left on Padova Dr, right on Laguna Heights Ln, left on Windmill Canyon Ln, left on Mineral Island Ln |
| ModificationTimestamp | 2026-07-11T19:12:18.053-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling Association Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ALICE DEANNE FAGERT ELEMENTARY |
| Tax Annual Amount | 16711 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=a6ZRhkLTpSA |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | SENDERO TRACT SEC 1, BLOCK 2, LOT 34 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9029 |
| Foundation Details | Slab |
| Building Area Total | 3457 |
| Lot Size Acres | 0.2073 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other