Property Attributes
- MLS#33430434
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodSendero
- Zip77406
- Style
- Year Built2017
- Taxes$ 15621
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3405
- Lot Size0.1516 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Mooreville floor plan with no back neighbors! This 4-bedroom, 3-bath home features 2 bedrooms downstairs, a private study, game room, and media room with surround sound. Open-concept kitchen with oversized island, granite countertops, stainless steel appliances, and abundant cabinetry. Spacious primary suite with bay window, jetted garden tub, separate shower, dual vanities, and walk-in closet. High ceilings, crown molding, extended tile flooring, and abundant natural light throughout. Ideal layout for entertaining and everyday living with plenty of flexible space. Conveniently located near Grand Parkway, shopping, dining, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| ALICE DEANNE FAGERT ELEMENTARY Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $525,000 |
| 7/8/2026 | 5$499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1020 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Sendero |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From State Hwy 99/TX-99 South, exit at Bellaire Blvd and turn right. Continue on Bellaire Blvd, then turn right onto Regata Lake Drive. Turn right onto Morning View Bend Lane. The property will be on the right. |
| ModificationTimestamp | 2026-08-12T05:16:57.500-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Association Services |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | ALICE DEANNE FAGERT ELEMENTARY |
| Tax Annual Amount | 15621 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=wCFBxmJiVC9&mls=1 |
| Standard Status | Pending |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://tours.snaphouss.com/24719harborterracelanerichmondtx77406?b=0 |
| PostalCity | Richmond |
| Legal Description | SENDERO TRACT SEC 1, BLOCK 1, LOT 23 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 6606 |
| Foundation Details | Slab |
| Building Area Total | 3405 |
| Lot Size Acres | 0.1516 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other