Property Attributes
- MLS#4241989
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodBonbrook Plantation North
- Zip77469
- Style
- Year Built2016
- Taxes$ 8806
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size0.3068 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single-story Traditional-style home on a 13,364 sq ft corner cul-de-sac lot. Open floor plan connects the entry, kitchen, breakfast area, family room, and study/4th bedroom/flex room. Interior features include wood flooring in the entry, family room, kitchen, breakfast area, primary bedroom, and study/flex room; granite countertops; subway tile backsplash; high ceilings; insulated windows; gaslog fireplace; security system; smart switches; and window coverings. Kitchen includes gas cooktop, single oven, microwave, dishwasher, and disposal. Primary suite includes double sinks, walk-in closet, separate shower, and jetted tub. Exterior features include fenced backyard, covered patio, built-in fire pit, sprinkler system, and storage shed with power and insulation. Additional features include laminate garage flooring, smart garage opener, radiant barrier, added attic insulation, generator wiring, and electric vehicle charger wiring. Central gas heat and central electric cooling.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $360,000 |
| 7/15/2026 | 1$355,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,Microwave |
| HOA Fee | 770 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Stone,WoodSiding |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | FitnessCenter,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bonbrook Plantation North |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 / US-59, exit Reading Road and head south on Reading Road. Turn left on Bonbrook Lane, right on Snyder Farms Lane, then left on Sickles Court. The property is on the corner. |
| ModificationTimestamp | 2026-07-15T14:30:32.093-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Bonbrook Plantation |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 8806 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | BONBROOK PLANTATION NORTH SEC 14, BLOCK 1, LOT 25 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,SeparateShower,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,SprinklerIrrigation,Patio,PrivateYard,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 13364 |
| Foundation Details | Slab |
| Building Area Total | 2131 |
| Lot Size Acres | 0.3068 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other