Property Attributes
- MLS#14986886
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodBonbrook Plantation North
- Zip77469
- Style
- Year Built2015
- Taxes$ 7971
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.1424 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
First impressions matter, and this one delivers from the curb. Welcome to 9418 McDowell Drive in Bonbrook North, a two-story DR Horton home freshly painted and topped with a new architectural shingle roof. Downstairs, the primary bedroom offers a sitting area, alongside a secondary bedroom with its own bath. The living area features high ceilings and flows seamlessly into the dining space and kitchen, where granite countertops, soft-close cabinetry, and a center island add style and function. Upstairs, a spacious gameroom and three additional bedrooms offer room to grow. Upgrades include a 6-zone irrigation system, an extended patio slab, an outdoor fire pit, upgraded Zoysia grass front and back, and a Tree Frog pest control system. Outside, the large backyard is made for gathering, with a covered patio and fire pit perfect for cookouts and evenings outdoors. Zoned to Lamar ISD, this home also offers access to the community clubhouse, fitness center, recreational facilities, and pool.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See agent's remarks |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Lighting,Thermostat |
| Subdivision Name | Bonbrook Plantation North |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-69/US-59 South. Exit at Reading Road and turn left. Turn left on Bethel Dr. Turn left on Rich Mountain Dr. Turn right on McDowell Dr. Home will be on the right hand side. |
| ModificationTimestamp | 2026-08-29T21:39:06.907-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Seller Disclosure |
| Association Name | Sterling |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 7971 |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | DH Horton |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | BONBROOK PLANTATION NORTH SEC 13, BLOCK 3, LOT 21 |
Interior Features
| Interior Amenities | Balcony,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,TwoBedroomsDown,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6201 |
| Foundation Details | Slab |
| Building Area Total | 2842 |
| Lot Size Acres | 0.1424 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other