Property Attributes
- MLS#95818592
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodHighway Acres
- Zip77471
- Style
- Year Built1968
- Taxes$ 2229
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.3905 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property is a rare find in Rosenberg, Texas. Both 413 AND 409 Mebane Lane are being sold together. The primary home has recently had the interior painted and has updated flooring. The open kitchen has plenty of cabinet space for storage. The home also has a large back patio that looks out to the large backyard. In addition to the primary home which is 1788 sq ft on a 17010 lot, the owner is also selling 409 Mebane which is a 588 square foot 2 bedroom, 1 bath house located on a 10,500 square foot lot. The FBCAD ID for 409 Mebane Lane is 4055-00-001-0103-901 and the FBCAD ID for 413 Mebane Lane is 4055-00-001-0102-901. The total square footage for both homes is 2,376 sq ft. The combined lots total 27,510 sq ft.
| Elementary School | Middle School | High School |
|---|---|---|
| BOWIE ELEMENTARY SCHOOL (LAMAR) Elementary School | GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | 4055000010103901 |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Highway Acres |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 94 toward Cottonwood Church Rd/TX-10-SPUR/Hartledge Rd onto Southwest Fwy. Turn right onto Spur 529 (TX-529-SPUR). Turn right onto Mebane Ln. Both homes will be on the left side of Mebane Lane. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Other,Seller Disclosure |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | BOWIE ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 2229 |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://myre.io/0drbTEpaQDyq |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | HIGHWAY ACRES, BLOCK 1, LOT 10 (MID PT), (81 X 210) |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Garage Apartment,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 17010 |
| Foundation Details | Slab |
| Building Area Total | 1788 |
| Lot Size Acres | 0.3905 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other