Property Attributes
- MLS#89420506
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGilchrist
- Area33 Gilchrist
- NeighborhoodAudubon Village 2007
- Zip77617
- Style
- Year Built2006
- Taxes$ 8384
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.0707 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous sunrise to enjoy from the party mezzanine deck or upper deck! Located in the Audubon Village, this 2/2 is the perfect retreat to enjoy for full-time living, private get-a-way or STR! Open mezzanine deck offers the perfect spot to relax, entertain or serve up some fresh grilled party foods while enjoying the gulf views! When you walk upstairs to main living floor, you'll fall in love with the views from the deck. When you open the door prepare to be amazed by the gorgeous, exposed beams & wide-open LR/DR/kit! Kitchen has great storage, large island with seating + dining table/chairs. Living area offers plenty of room to enjoy friends & family. Super functional floorplan offers 2 BRs /2 full baths. Ground level offers ample parking on large concrete driveway, sand shower, storage area for all the beach toys and lovely green space to the north for birders & wildlife enthusiasts! Come check out 2475 Audubon on The Bolivar Peninsula! Elegantly furnished & ready to enjoy paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH ISLAND SCHOOL Elementary School | HIGH ISLAND SCHOOL Middle School | HIGH ISLAND SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 750 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2006 |
| View | Beach,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Audubon Village 2007 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 87, north into Audubon, left, property on left facing the beach! |
| ModificationTimestamp | 2026-08-04T17:07:13.497-00:00 |
| High School | HIGH ISLAND SCHOOL |
| City | Gilchrist |
| Disclosures | Seller Disclosure |
| Association Name | Preferred Mgmt Serv, AAMC |
| High School District | 25 - High Island |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH ISLAND SCHOOL |
| Tax Annual Amount | 8384 |
| Middle/Junior High School | HIGH ISLAND SCHOOL |
| MLS Area Minor | Gilchrist |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 25 - High Island |
| Elementary School District | 25 - High Island |
| Year Built Source | Public Records |
| PostalCity | Gilchrist |
| Legal Description | ABST 52 J DUNMAN SUR LOT 2 AUDUBON VILLAGE (2007) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Storage |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 3080 |
| Building Area Total | 1008 |
| Lot Size Acres | 0.0707 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other