Property Attributes
- MLS#79466440
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodRivers Mist Sec 1
- Zip77469
- Style
- Year Built2007
- Taxes$ 13407
- Price$ 509,150
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4356
- Lot Size0.1674 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to River Mist! This spacious home features one of the largest floor plans in the neighborhood. Enjoy a welcoming front porch and a high-ceiling entry leading to a formal living/flex space and dining area. A downstairs room with French doors can serve as a study or guest room with a full bath nearby. The family room, with a cozy corner fireplace, connects to the breakfast nook and kitchen with stainless steel appliances and double ovens. Step outside to a covered, tiled back patio with a ceiling fan, overlooking a beautiful garden space—perfect for relaxing or entertaining. The downstairs primary suite offers over 320 sq ft, a luxurious bath, and a huge walk-in closet. Upstairs features a massive game room and spacious secondary bedrooms with walk-in closets. No carpet throughout the home. Recent updates include a 4-year-old roof, 2021 water heaters, and updated downstairs flooring. Walking distance to tennis courts, playground, and park.
| Elementary School | Middle School | High School |
|---|---|---|
| ARREDONDO ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $519,550 |
| 6/24/2026 | 2$509,150 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Washer |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Rivers Mist Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM 59 FREEWAY SOUTHBOUND, EXIT PLUS LEFT AT FM 762 RIGHT AT FM 2977, LEFT AT READING, RIGHT AT SORENS MIST BLVD, LEFT AT FURLESON, RIGHT AT STUBBS BLEND DR, RIGHT AT HONEY SACKLE VINE, R AT RIVER DELTA. |
| ModificationTimestamp | 2026-06-24T15:04:50.073-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Genesis Community Managment |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | ARREDONDO ELEMENTARY SCHOOL |
| Tax Annual Amount | 13407 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/706-river-delta-ln-rosenberg-tx/wsszb8qvh2fjd/?dk=ekejysm7vzney |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | RIVERS MIST SEC 1, BLOCK 3, LOT 31 |
Interior Features
| Interior Amenities | Dry Bar,Double Vanity,Hollywood Bath,High Ceilings,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7292 |
| Foundation Details | Slab |
| Building Area Total | 4356 |
| Lot Size Acres | 0.1674 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other