Property Attributes
- MLS#65711207
- TypeSingle Family
- Listing Status Active
- CountyVictoria
- CityVictoria
- Area66
- NeighborhoodFox Creek Sub
- Zip77901
- Style
- Year Built2018
- Taxes$ 6165
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 121 Alydar Dr, a charming Victoria home offering comfortable living in a convenient location. This well-maintained property features a functional layout with inviting living spaces, a kitchen designed for everyday convenience, and comfortable bedrooms providing plenty of room to relax. The backyard offers space to enjoy outdoor living, entertaining, or simply unwinding at home. Located in an established neighborhood with convenient access to local schools, shopping, dining, and major roadways. Whether you're a first-time buyer, growing household, or investor, this property is a great opportunity to make a home of your own. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY MAGNET (VICTORIA) Elementary School | STROMAN MIDDLE SCHOOL Middle School | VICTORIA EAST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $309,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Victoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fox Creek Sub |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From John Stockbauer St, turn onto N Ben Jordan St. Turn onto Secretariat Dr, then left onto Alydar Dr. Property will be on the left. |
| ModificationTimestamp | 2026-08-22T09:06:09.010-00:00 |
| High School | VICTORIA EAST HIGH SCHOOL |
| City | Victoria |
| Disclosures | Seller Disclosure |
| High School District | 191 - Victoria |
| MLS Area | 66 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY MAGNET (VICTORIA) |
| Tax Annual Amount | 6165 |
| Middle/Junior High School | STROMAN MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 191 - Victoria |
| Elementary School District | 191 - Victoria |
| Year Built Source | Public Records |
| PostalCity | Victoria |
| Legal Description | FOX CREEK SUBD SEC II, BLOCK 7, LOT 10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1919 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other