Property Attributes
- MLS#61449890
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodSunset Crossing Sec 1
- Zip77469
- Style
- Year Built2020
- Taxes$ 8385
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.1852 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
In Brownwood Ridge, this inviting single-family home blends comfort, space, and modern design. It has 4 bedrooms and 2 bathrooms with 1,820 square feet of well-planned living space for everyday living and entertaining. Built in 2020, it offers a contemporary, move-in-ready feel. Enjoy an 8,066 square foot lot for outdoor activities and relaxation, and imagine making it your personal sanctuary.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMAS ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset Crossing Sec 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Will be updated when active |
| ModificationTimestamp | 2026-09-12T13:37:19.280-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark, LLC |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | THOMAS ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 8385 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | SUNSET CROSSING SEC 1, BLOCK 1, LOT 34, AMENDING PLAT NUMBER |
| AttributionContact | 713-281-2370 |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8066 |
| Foundation Details | Slab |
| Building Area Total | 1820 |
| Lot Size Acres | 0.1852 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other