Property Attributes
- MLS#55150685
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodBriarwood Crossing Sec 9
- Zip77471
- Style
- Year Built2020
- Taxes$ 8989
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.2434 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 2020-built home in the desirable Briarwood Crossing community of Rosenberg! This move-in ready home offers an open-concept layout with modern finishes, spacious living areas, and plenty of natural light throughout. The kitchen features stylish cabinetry, ample counter space, and overlooks the main living area — perfect for entertaining and everyday living. Situated on an oversized lot, the backyard offers endless possibilities for outdoor living, pets, play, or future additions. Conveniently located near shopping, dining, and easy access to major highways for commuting. Enjoy community amenities including parks, walking trails, and neighborhood recreation areas. Don’t miss this opportunity to own a newer home at an exceptional value!
| Elementary School | Middle School | High School |
|---|---|---|
| CULVER ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $300,000 |
| 5/11/2026 | 2$295,000 |
| 7/3/2026 | 2$289,000 |
| 7/29/2026 | 2$283,000 |
| 8/11/2026 | 1$279,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,Oven,Dryer,EnergyStarQualifiedAppliances,Refrigerator,TanklessWaterHeater,Washer |
| HOA Fee | 821 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Additional Parcels Description | R476446 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Insulation,Lighting,WaterHeater,Windows |
| Subdivision Name | Briarwood Crossing Sec 9 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use the left 2 lanes to turn left onto TX-36 S-1st St Continue to follow TX-36 S Turn right onto Briarwood Crossing Drive Turn right onto Coopers Hl Trl Turn right onto Crestone Dr |
| ModificationTimestamp | 2026-08-11T19:28:38.813-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | SellerDisclosure |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | CULVER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8989 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Rosenberg |
| Legal Description | BRIARWOOD CROSSING SEC 9, BLOCK 3, LOT 17 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,SoakingTub,SeparateShower,WindowTreatments,CeilingFans |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,DiningRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10602 |
| Foundation Details | Slab |
| Building Area Total | 1793 |
| Lot Size Acres | 0.2434 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other