Property Attributes
- MLS#54267444
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityVillage Mills
- Area48 Tyler County
- NeighborhoodWildwood
- Zip77663
- Style
- Year Built1993
- Taxes$ 10130
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2621
- Lot Size0.5142 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is a beautiful brick 4 Bedroom, 2 full bath, 2 half bath, over 2600 sq ft property located on golf course in beautiful Wildwood. Situated on one of the most desired streets in the community, this home has a beautiful pool that was recently re-surfaced. Plenty of space to entertain family and friends. Boasts a formal living room, den, breakfast area, formal dining, spacious bathrooms with jacuzzi tub and plenty of closet space. Quartz countertops in the kitchen with double ovens, cook top, living area with built in cabinets, ceiling fans throughout the home, high ceilings, full garage with workbench and storage. Beautifully landscaped back yard with Gunite pool, long covered back patio and plenty of parking. Come join one of the many social clubs Wildwood has to offer or enjoy fishing, boating or just swimming in a dedicated swimming area near the picnic cabanas. This wonderful property has it all!!
| Elementary School | Middle School | High School |
|---|---|---|
| WARREN ELEMENTARY SCHOOL Elementary School | WARREN JUNIOR HIGH SCHOOL Middle School | WARREN HIGH SCHOOL (WARREN) High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $364,900 |
| 4/29/2026 | 4$349,900 |
| 6/23/2026 | 4$334,900 |
| 9/6/2026 | 1$329,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,In Ground |
| Security Features | Controlled Access |
| Construction Materials | Brick |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Golf |
| Assoc Fee Paid Per | Monthly |
| County | Tyler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Boat Dock,Beach Access,Boat Ramp,Controlled Access,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Tennis Court(s),Trail(s),Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Wildwood |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling North from Kountze Tx on HWY 69 drive 12 miles to Village Mills Tx and turn West on FM 3063. Continue 2.5 miles to Wildwood Resort City Gate. |
| ModificationTimestamp | 2026-09-06T21:05:45.823-00:00 |
| High School | WARREN HIGH SCHOOL (WARREN) |
| City | Village Mills |
| Disclosures | Seller Disclosure |
| Association Name | WPOA |
| High School District | 1012 - Warren |
| MLS Area | 48 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | WARREN ELEMENTARY SCHOOL |
| Tax Annual Amount | 10130 |
| Middle/Junior High School | WARREN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tyler County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1012 - Warren |
| Elementary School District | 1012 - Warren |
| Year Built Source | Public Records |
| PostalCity | Village Mills |
| Legal Description | S6200 WILDWOOD, BLK I, LOT 5,6, ACRES 0.5142 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Entrance Foyer,Full Bath on Main Level,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Additional Parking,Attached,Garage |
| Lot Features | Near Golf Course |
| Water Source | Public |
| Lot Size Area | 22400 |
| Foundation Details | Slab |
| Building Area Total | 2621 |
| Lot Size Acres | 0.5142 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other