Property Attributes
- MLS#49325537
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodWest Acres
- Zip77535
- Style
- Year Built1975
- Taxes$ 3654
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.2097 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
In the heart of Dayton, this home sits on a corner lot and offers a new driveway and 2 car carport. Inside this home offers 4 bedrooms, 2 bathrooms, an open concept kitchen, a lovely sunroom and indoor laundry! This home also offers new tile flooring throughout the house and fresh paint.
| Elementary School | Middle School | High School |
|---|---|---|
| RICHTER ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Exclusions | N/A |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | West Acres |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From FM 1960, turn onto Ladd Street Dayton, the home is on the left. |
| ModificationTimestamp | 2026-08-30T05:18:27.380-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Seller Disclosure |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | RICHTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 3654 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | WEST ACRES, BLOCK B, LOT PT 6 7, ACRES .2097 |
Interior Features
| Interior Amenities | Breakfast Bar,Laminate Counters,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | klrw1045@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Sunroom,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9135 |
| Foundation Details | Slab |
| Building Area Total | 1690 |
| Lot Size Acres | 0.2097 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other