Property Attributes
- MLS#37811927
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityWarren
- Area48 Tyler County
- NeighborhoodSmith SD
- Zip77664
- Style
- Year Built1970
- Taxes$ 646
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.3 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Charming, completely remodeled, move-in ready, home that is full of crisp updated style! Featuring 2 bedrooms and 1 bath, the home has been tastefully renovated throughout with a new kitchen, updated bathroom, new flooring, new plumbing, new electrical, a tankless water heater, and fresh paint inside and out. The welcoming, efficient floor plan makes excellent use of every square foot, creating a comfortable and welcoming space that’s easy to maintain. Best of all, the home comes completely furnished, making it a true turnkey opportunity. Perfect for a full-time residence, weekend place, or investment property, this super-cute home is ready to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| WARREN ELEMENTARY SCHOOL Elementary School | WARREN JUNIOR HIGH SCHOOL Middle School | WARREN HIGH SCHOOL (WARREN) High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $129,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Other |
| Roof | Metal |
| Appliances | Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Tyler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Smith SD |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | East side of Hwy 69 close to the intersection of US 69 and 1943 E in Warren, look for sign |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | WARREN HIGH SCHOOL (WARREN) |
| City | Warren |
| Disclosures | Seller Disclosure |
| High School District | 1012 - Warren |
| MLS Area | 48 |
| Lot Size Units | Square Feet |
| Elementary School | WARREN ELEMENTARY SCHOOL |
| Tax Annual Amount | 646 |
| Middle/Junior High School | WARREN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tyler County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1012 - Warren |
| Elementary School District | 1012 - Warren |
| Year Built Source | Owner |
| PostalCity | Warren |
| Legal Description | A0804 W. PITTS,ACRES .3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Block |
| Building Area Total | 1008 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other