Property Attributes
- MLS#33633345
- TypeSingle Family
- Listing Status Active
- CountyAngelina
- CityPollok
- Area45 Angelina County
- NeighborhoodShellmar Sec I
- Zip75969
- Style
- Year Built2006
- Taxes$ 4162
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size50 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated 4-bedroom, 2.5-bath home offering over 2,300 square feet of living space. Recent updates include new carpet, flooring, countertops, and fresh paint, making this home move-in ready. The open-concept kitchen and living room create the perfect space for entertaining, while the upstairs balcony overlooks the living area below. The spacious first-floor primary suite features a large walk-in closet, dual vanities, and plenty of room to unwind. The second floor includes three spacious bedrooms and a full guest bathroom, providing plenty of room for family or guests. Situated on a fenced 0.50-acre lot in Central ISD, the backyard is ready for fun with a pool and deck. This home has the space, updates, and amenities you’ve been looking for! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (CENTRAL) Elementary School | CENTRAL JUNIOR HIGH SCHOOL (CENTRAL) Middle School | CENTRAL HIGH SCHOOL (CENTRAL) High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $355,000 |
| 9/6/2026 | 3$345,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | Personal Property, curtains , rods and tv + mounts |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Angelina |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shellmar Sec I |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on Hwy 69, turn left on Austin Ln in Shellmar Estates. House is towards the end on the right. |
| ModificationTimestamp | 2026-09-06T23:26:21.790-00:00 |
| High School | CENTRAL HIGH SCHOOL (CENTRAL) |
| City | Pollok |
| Disclosures | Seller Disclosure |
| High School District | 267 - Central |
| MLS Area | 45 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (CENTRAL) |
| Tax Annual Amount | 4162 |
| Middle/Junior High School | CENTRAL JUNIOR HIGH SCHOOL (CENTRAL) |
| MLS Area Minor | Angelina County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 267 - Central |
| Elementary School District | 267 - Central |
| Year Built Source | Public Records |
| PostalCity | Pollok |
| Legal Description | 6060 SHELLMAR SEC I BLK 1 LOT 13 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 28445 |
| Foundation Details | Slab |
| Building Area Total | 2165 |
| Lot Size Acres | 50 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other