Property Attributes
- MLS#24868776
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySnook
- Area59
- NeighborhoodGrand Lake of Snook
- Zip77878
- Style
- Year Built2026
- Price$ 263,915
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.19 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into the Denton at Grand Lake in Snook, Texas. Inside this 1,575 square foot home, you will find 3 generous bedrooms, 2 bathrooms and a 2-car garage. Coming into the house from the large covered front porch, you’ll find a foyer and hallway that takes you to the heart of the house, the living space. The open concept design of kitchen, dining room and living room allows for easy entertaining and everyday living. The L-shaped kitchen includes granite countertops, a large island, a corner pantry closet, and stainless-steel appliances. The primary bedroom is off the dining room and has its own attached bathroom. Enjoy the walk-in shower and quartz vanity. A huge walk-in closet with generous shelving is connected to the bathroom. The secondary bedrooms are off the foyer at the front of the home. In the hall between the bedrooms is the secondary bathroom, which includes a tub/shower combination. The utility room is tucked away between the foyer and kitchen, convenient to all bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| SNOOK ELEMENTARY SCHOOL Elementary School | SNOOK MIDDLE SCHOOL Middle School | SNOOK SECONDARY SCHOOL High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $253,920 |
| 7/6/2026 | 1$255,920 |
| 7/17/2026 | 2$251,920 |
| 7/31/2026 | 1$248,920 |
| 9/8/2026 | 6$263,915 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 780 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Grand Lake of Snook |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From College Station, take HWY 60 West. Turn left on FM 2155. Turn left on Grand Lake Dr. Model address 100 Harvest Lake Dr. |
| ModificationTimestamp | 2026-09-08T21:38:08.807-00:00 |
| High School | SNOOK SECONDARY SCHOOL |
| City | Snook |
| Disclosures | Other |
| Association Name | Grand Lake of Snook |
| High School District | 192 - Snook |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | SNOOK ELEMENTARY SCHOOL |
| Middle/Junior High School | SNOOK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 192 - Snook |
| Elementary School District | 192 - Snook |
| Year Built Source | Builder |
| PostalCity | Snook |
| Legal Description | S3451 GRAND LAKE OF SNOOK BLK 3 LOT 100 |
Interior Features
| Interior Amenities | All Bedrooms Down,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8250 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other