Property Attributes
- MLS#17662760
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodSummer Park Sec 1
- Zip77469
- Style
- Year Built2014
- Taxes$ 12525
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.2457 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**VA Assumable Loan for Veterans and Active Duty members** Exceptional J Patrick "Lexington" home with elegant finishes and an incredible backyard retreat! The stunning kitchen features rich dark cabinetry, White Silestone countertops, gray subway tile backsplash, under-cabinet lighting, Butler's pantry, gas cooktop, and a large island with abundant seating. The family room offers wood floors, fireplace, surround sound, and beautiful pool views. A private study with French doors and a closet can serve as a media room or 5th bedroom. The spacious primary suite includes a bay window, plantation shutters, tray ceiling, and pool views. The luxurious bath features dual granite vanities, soaking tub, oversized shower, and a huge walk-in closet. Enjoy a covered patio and sparkling pool with water features, beach entry, and color-changing lights. Washer, Dryer and Fridge included, Conveniently located near shopping and dining. A must-see home in a fantastic neighborhood!
| Elementary School | Middle School | High School |
|---|---|---|
| ARREDONDO ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Summer Park Sec 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59 South Exit Reading Rd and Go Left. Go to Park Pl Blvd and Go Right. Continue to Platonic Way and Go Left to Metaphor Way and Go Right. Turn Left on Keplers Ln to Chaste and Turn Right. Home is on the Corner. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | First Residential |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | ARREDONDO ELEMENTARY SCHOOL |
| Tax Annual Amount | 12525 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Builder Name | J Patrick Homes LTD |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | SUMMER PARK SEC 1, BLOCK 3, LOT 18 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Marble,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10702 |
| Foundation Details | Slab |
| Building Area Total | 2977 |
| Lot Size Acres | 0.2457 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other